Reel Accessories
REEL SERIES | ||||||||||||||||
Mounting & Roller Brackets |
PART NO. | P | SH, MP & HP | T | C | EN | PC | P-W & SHW | P-WC | Alumi-Pro® | Nitro-Pro® | S | ||||
SR13 & SL13 | SR15 & SL15 | SR17 & SL17 | SR19 & SL19 | |||||||||||||
Swing Bracket For vertical surface mounting, allows reel to swing 180°. Powder coated crinkle black 3/16" steel. Weight: 5lbs |
15720 | • | • | • | • | • | • | • | • | |||||||
15725 | • | • | ||||||||||||||
Swivel Bracket For horizontal surface mountain, ball bearing rotation, allows reel to swivel 345°. Powder coated crinkle black heavy gauge steel. Weight: 6lbs NOT FOR USE IN CEILING APPLICATIONS. |
15721 | • | • | • | • | • | • | • | • | • | • | |||||
EZ-Up Bracket Reel easily slides in & out for easy overhead mounting. Use as an alternative to the #MR-1. Must be ordered with #15724 for "I" or "H" beam installations. Weight: 6.5lbs |
15723 | • | • | • | • | • | • | • | • | • | • | |||||
EZ-Up "I" or "H" Beam Adapter Must be ordered with #15723. Powder coated crinkle black all steel construction. Weight: 5lbs |
15724 | • | • | • | • | • | • | • | • | • | • | |||||
Mounting Bracket For overhead mounting, fits 3" to 81/2" flange on "I" or "H" beam. Powder coated crinkle black 3/16" bent steel. Weight: 13lbs |
MR-1 | • | • | • | • | • | • | • | • | |||||||
MRT-1 | • | • | ||||||||||||||
4-Way Roller Bracket Heavy gauge steel, powder coated Coxreels blue (4RB). Available in stainless steel (4RB-SS). Weight: 1 lbs. |
4RB 1/4"-3/4" | • | • | • | • | • | • | • | • | • | • | |||||
4RB-SS 1/4"-3/4" | • | • | • | • | • | • | • | • | • | • | ||||||
Dual Side Mount Bracket Heavy gauge steel, powder coated crinkle black. Weight: 5 lbs |
15726-13 | • | ||||||||||||||
15726-15 | • | |||||||||||||||
15726-17 | • | |||||||||||||||
15726-19 | • | |||||||||||||||
Single Side Mount Bracket Heavy gauge steel, powder coated rinkle black. Weight: 2 lbs. |
SMB1 | • | • | |||||||||||||
SMB2 | • | |||||||||||||||
SMB3 | • |
Hose Upgrades
Nitrile Hose
Premium high quality, oil resistant, multi-purpose hose that is excellent for air and water service and many other chemical applications. The high tensile textile cord reinforcement provides excellent kink resistance. This industrial grade hose exceeds. RMA Class A-High Oil Resistance requirements. Electrically non-conductive with a minimum resistance of one megaohm per inch at 1000 volts DC. Temperature Range: -20°F to +212°F.
SUFFIX | TUBE MATERIAL | COVER | REINFORCEMENT BRAIDS | I.D. | O.D. | PSI | WEIGHT (LBS/FT.) |
OG | Black Nitrile | Black Neoprene | 2 Textile Spirals | 1/4" | 1/2" | 300 | 0.12 |
OG | Black Nitrile | Black Neoprene | 2 Textile Spirals | 3/8" | 11/16" | 300 | 0.17 |
OG | Black Nitrile | Black Neoprene | 2 Textile Spirals | 1/2" | 27/32" | 300 | 0.26 |
OG | Black Nitrile | Black Neoprene | 4 Textile Spirals | 3/4" | 1-5/32" | 300 | 0.39 |
EPDM Hose
Versatile general purpose hose that is excellent for air and water service and many agricultural chemical transfer applications. The EPDM tube and cover resists heat, sunlight, ozone and weathering. The high tensile textile cord reinforcement provides excellent kink resistance. This industrial grade hose exceeds RMA class C medium oil resistance requirements. Temperature Range: -40°F to +212°F. *NOT SUITABLE FOR THE TRANSFER OF PETROLEUM PRODUCTS.
SUFFIX | TUBE MATERIAL | COVER | REINFORCEMENT BRAIDS | I.D. | O.D. | PSI | WEIGHT (LBS/FT.) |
RH | Black EPDM | Red EPDM | 2 Textile Spirals | 1/4" | 1/2" | 300 | 0.12 |
RH | Black EPDM | Red EPDM | 2 Textile Spirals | 3/8" | 11/16" | 300 | 0.17 |
RH | Black EPDM | Red EPDM | 4 Textile Spirals | 1/2" | 27/32" | 300 | 0.25 |
RH | Black EPDM | Red EPDM | 4 Textile Spirals | 3/4" | 1-5/32" | 300 | 0.37 |
DEF Hose
DEF dispensing hose with stainless steel fittings is designed to convey the high-purity, aqueous urea solution DEF (Diesel Exhaust Fluid). Hose tube compound is specially formulated with low extraction EPDM and peroxide cured to provide superior extraction levels to significatnly reduce contamination that can clog a selective catalytic reduction (SCR) system and stop diesel engine of a vehicle. Verified to meet ISO 22241-1. Temperature Range: 450°F to +257°F. Available in 25' & 50' lengths.
SUFFIX | TUBE MATERIAL | COVER | REINFORCEMENT BRAIDS | I.D. | O.D. | PSI | WEIGHT (LBS/FT.) |
DF | Peroxide cured, low extraction, EPDM | Peroxide cured, low extraction, EPDM | Polyester braid | 3/4" | 1-1/8" | 300 | 0.30 |
*Stainless steel swivel with Viton® seals is required for DEF applications. **Consult factory for different hose length.
Adaptors & Reducers
Adaptors are used where the size of the connection device is larger than, or of an equivalent size, to the entry thread of the enclosure. Reducers are used where the thread size of the entry device is smaller than the entry thread of the enclosure.
Reducers
PART NO. | END FITTING | DESCRIPTION | PSI |
10780 | NPT | 3/8" NPT-Female x 1/4" NPT-Male | 300 MAX |
7541 | NPT | 1/2" NPT-Male x 1/4" NPT-Female | 150 MAX |
7545 | NPT | 1/2" NPT-Male x 3/8" NPT-Female | 200 MAX |
7845 | NPT | 1" NPT-Female x 1/2" NPT-Female | 3,000 MAX |
7845-1 | NPT | 1" NPT-Male x 3/4" NPT-Female | 3,000 MAX |
1578 | NPT | 1-1/2" NPT-Male x 1-1/4" NPT-Female | 300 MAX |
Adapters
10781 | GHT | 1/2" NPT-Female x 3/4" Garden - Male | 250 MAX |
10782 | GHT | 1/2" NPT-Male x 3/4" Garden - Male | 250 MAX |
10783 | GHT | 3/4" NPT-Male x 3/4" Garden - Male | 250 MAX |
10784 | NPT | 1" NPT-Male x 3/4" NPT- Male | 4,000 MAX |
7540 | NPT | 1/2" NPT-Male x 3/4" NPT- Female | 6,000 MAX |
7540-1 | NPT | 1/2" NPT-Male x 1/4" NPT- Female | 6,000 MAX |
7765-1 | NST | 1" NPT-Male x 1" NPT- Male | 300 MAX |
7765-2 | NST | 1-1/2" NPT-Male x 1-1/2" NST- Male | 300 MAX |
7817 | JIC | 1/2" NPT-Male x 7/16-20(-5) JIC | 4,000 MAX |
7818 | JIC | 3/8" NPT-Male x 1/2-20(-4) JIC | 4,000 MAX |
7821 | BSP | 1/2" -14 NPT-Male x 1/4" 19 BSP - Female | 4,500 MAX |
7848 | NPT | 1/2" -14 NPT-Male x M14 1-1/2" Female | 4,500 MAX |
8165 | Victaulic | 2" NPT-Male x Victaulic | 1,000 MAX |
Hose Accessories
Bend Restrictors
Designed to limit the degree of bending without compromising the integrity of the hose assembly while also preventing the hose-end from kinking, excessive wearing, and tearing.
ADD SUFFIX | I.D. | DESCRIPTION | PSI |
-BXB | 1/4" | Black PVC Bend Restrictor | 300 |
-BXB | 1/8" | Black PVC Bend Restrictor | 300 |
-BXB | 1/2" | Black PVC Bend Restrictor | 300 |
Quick Disconnects
Quick disconnect couplings thread onto end of hose fitting to provide fast, leak-proof connections for low pressure hose lines. Conveniently connect, interchange, and secure pneumatic tools or other spraying devices to any air, water, chemical or other hose lines.
PART NO. | I.D. | DESCRIPTION | CONNECTION | PSI |
10759-1 | 1/4" | Quick Disconnect | NPT (F) | 300 |
10759-2 | 3/8" | Quick Disconnect | NPT (F) | 300 |
Hose Stops & Guards
HOSE STOPS PART NO. | HOSE GUARD PART NO. | HOSE | OVERALL | |
I.D. | O.D. | |||
131 | 237-1 | 1/4" | 1/2" | 2-1/2" |
633 | 237-1 | 1/4" Twin Line | 3-1/2" | |
131-3 | 237-1 | 3/8" | 21/32" | 2-1/2" |
131-4 | 398-1 | 1/2" | 3/4" | 2-1/2" |
254 | - | 1/2" | 3/4" | 3-1/2" |
430 | 398-1 | 3/4" | 1" | 3-1/2" |
20214 | - | 1" | 1-9/16" | 5" |
20215 | - | 1-1/4" | 1-3/16" | 5" |
20216 | - | 1-1/2" | 2-1/16" | 5" |
20217 | - | 2" | 2-9/16" | 5" |
PVC Inlet Hose Assemblies
PART NO. | FITTINGS | I.D. | LENGTH | PSI |
5150-1.5 | 1/4" Male x Female NPT | 1/4" | 18" | 300 |
5153-1.5 | 3/8" Male x Female NPT | 3/8" | 18" | 300 |
5154-1.5 | 1/2" Male x Female NPT | 1/2" | 18" | 300 |
5155-1.5 | 3/4" Male x Male NPT | 1/2" | 18" | 300 |
5224-1.5 | 3/8" Male x Male NPT | 3/8" | 18" | 3000 |
5256-1.5 | 1/2" Male x Male NPT | 1/2" | 18" | 2500 |
5290-1.5 | 3/4" Male x Male NPT | 3/4" | 18" | 1500 |
5304-1.5 | 1/4" Male x Male NPT | 1/4" | 18" | 5000 |
5336-1.5 | 3/8" Male x Male NPT | 3/8" | 18" | 4000 |
15717 | Garden 3/4" NPTM (w/Part #10781) x 3/4" NP | 3/4" | 48" | 300 |
5423-1.5 | Twin Grade R 1/8" NPTM x BB 9-16 UNF | 1/4" Twin | 18" | 200 |
5424-1.5 | "T" Grade Twin Grade R 1/8" NPTM x BB 9-16 UNF | 1/4" Twin | 18" | 200 |
90° Elbows
PART NO. | FITTING THREAD | I.D. | PSI |
6088 | Brass LP Male x Female NPT | 1/4" | 300 |
208 | Brass LP Male x Female NPT | 3/8" | 300 |
222 | Brass LP Male x Female NPT | 1/2" | 300 |
385 | Brass LP Male x Female NPT | 3/4" | 300 |
500 | Steel LP Male x Female NPT | 3/8" | 3000 |
1671 | Steel LP Male x Female NPT | 1/2" | 3000 |
15014 | Steel LP Male x Female NPT | 3/4" | 1250 |
616 | Steel LP Male x Female NPT | 1/4" | 5000 |
617 | Steel LP Male x Female NPT | 3/8" | 5000 |
Garden Hose Kit
Quick disconnect couplings thread onto end of hose fitting to provide fast, leak-proof connections for low pressure hose lines. Conveniently connect, interchange, and secure pneumatic tools or other spraying devices to any air, water, chemical or other hose lines.
PART NO. | AVAILABLE ON |
1/2" Plumbing On Any Reel | |
15717 | • |
Swivels & O-Ring Compatibility Chart
Brass | Zinc Plated Steel | Electroless Nickel Plated Steel | Stainless Steel | Melonized Steel | ||
Available Swivel I.D. Female NPT fittings (*BSPT fittings available) |
1/4" | • | • | • | ||
3/8" | • | • | • | |||
1/2" | • | • | • | |||
3/4" | • | • | ||||
1" | • | • | ||||
1-1/2" | • | • | ||||
2" | • | • | ||||
Available Swivel Seals (Refer to O-ring Compatibility Chart for desired application) |
Buna | • | • | • | • | |
EPDM | • | • | • | • | ||
Viton® | • | • | • | • | • | |
AFLAS | • | • |
O-Ring Compatability Chart
Intended as a general guideline only. Users must test under their own operating guidelines to determine suitability. Please consult factory if your application is not listed.
1 = Recommended
2 = Fair
3 = Poor
4 = Unsatisfactory
Buna | EPDM | Viton® | AFLAS | |
ACETYLENE | 1 | 1 | 1 | 1 |
AIR (-30°f TO +25°F) | 1 | 1 | 2 | 3 |
AIR (+25°f TO 200°F) | 1 | 1 | 1 | 1 |
AIR (200°f TO 300°F) | 3 | 2 | 1 | 1 |
AIR (300°f TO 400°F) | 4 | 4 | 1 | 1 |
ANTIFREEZE | 2 | 1 | 2 | 1 |
FUEL OIL / KEROSENE | 1 | 4 | 1 | 2 |
GREASE (PETROLEUM BASED) | 1 | 4 | 1 | 2 |
HYDROCHLORIC ACID | 3 | 2 | 1 | 1 |
MOTOR OIL (PETROLEUM BASED) | 1 | 4 | 1 | 2 |
NATURAL GAS | 1 | 4 | 1 | 1 |
NITROGEN | 1 | 1 | 1 | 1 |
OXYGEN (200°F TO 300°F) | 4 | 4 | 2 | 4 |
OXYGEN (COLD) | 2 | 2 | 1 | 2 |
PESTICIDES | 2 | 4 | 1 | 1 |
STEAM (BELOW 300°F) | 4 | 1 | 2 | 2 |
STEAM (300°F to 400°F) | 4 | 2 | 3 | 3 |
SEWAGE | 1 | 1 | 2 | 1 |
SEA WATER | 1 | 1 | 2 | 1 |
WATER (UP TO 200°F) | 1 | 1 | 2 | 1 |
Brass Swivels |
Zinc Plated Steel Swivels |
Electroless Nickel Plated Steel Swivels |
Stainless Steel Swivels |
Melonized Steel Swivels |